At the Pre - Primary level students are admitted on the basis of first come first served for the number of sheets available. Age limit for class Nur. is 21/2 on 1st April of the year at the time of Joining the school. For class one onward students are required to appear for an entrance test. This test is held in March for admission in the following academic session. While the entrance test form the basis of selection it is not the sole criterion and does not guarantee admission.
CLASS | ANNUAL CHARGE | I | II | III | COMPUTER/PRACTICAL FEE | TOTAL |
NURSERY | 1400 | 4300 | 2150 | 2150 | 10000 | |
LKG | 1600 | 4450 | 2225 | 2225 | 10500 | |
UKG | 1600 | 4450 | 2225 | 2225 | 10500 | |
I | 2000 | 4700 | 2350 | 2350 | 1200 | 12600 |
II | 2000 | 4700 | 2350 | 2350 | 1200 | 12600 |
III | 2000 | 4700 | 2350 | 2350 | 1200 | 12600 |
IV | 2400 | 4600 | 2300 | 2300 | 1600 | 13200 |
V | 2400 | 4600 | 2300 | 2300 | 1600 | 13200 |
VI | 3000 | 5300 | 2650 | 2650 | 2000 | 15600 |
VII | 3200 | 5600 | 2800 | 2800 | 2400 | 16800 |
"VIII | 3600 | 6200 | 3100 | 3100 | 2600 | 18600 |
IX | 4000 | 8500 | 4250 | 4250 | 3000 | 24000 |
X | 4400 | 9300 | 4650 | 4650 | 3400 | 26400 |
XI (COMM.) | 5000 | 11500 | 5750 | 5750 | 4000 | 32000 |
XI (Art) | 5000 | 11500 | 5750 | 5750 | 2000 | 30000 |
XII (Science) |
6000 | 17000 | 8500 | 8500 | 5000 | 45000 |
XII (COMER.) | 6000 | 12000 | 6000 | 6000 | 5000 | 35000 |